
Properties
| Bourbon Trace Apartments | Phase I - 36 apts. | 859-987-2518 | Marilyn Bibbins, Mgr. |
| 1940 Cypress Street | Phase II - 42 apts. | ||
| Paris, KY 40361 | View Phase I | View Phase II | Click Here For A Map |
| Brookview Townhouses | 30 apts. | 859-485-6293 | Bonnie Rich, Mgr. |
| 12661 Dixie Highway | |||
| Walton, KY 41094 | View Pictures | Click Here For A Map | |
| Burlington Terrace Apartments | Phase I - 24 apts. | 859-586-5628 | Stephanie Snyder, Mgr. |
| 2895 Douglas Drive | Phase II - 38 apts. | ||
| Burlington, KY 41005 | View Phase I | View Phase II | Click Here For A Map |
| Parkside East Apartments | 32 apts. | 859-238-7101 | Sandy Lipscomb, Mgr. |
| 351 Holtzclaw Lane | |||
| Danville, KY 40422 | View Pictures | Click Here For A Map | |
| Patchen Pointe Apartments | 32 apts. | 859-236-1637 | Sandy Lipscomb, Mgr. |
| 200 Walker Court | |||
| Danville, KY 40422 | View Pictures | Click Here For A Map | |
| Poplar Plains Apartments | 35 apts. | 606-474-5074 | Shawn Lewis, Mgr. |
| 420 McDavid Blvd. | |||
| Grayson, KY 41143 | View Pictures | Click Here For A Map | |
| Clinton Terrace Apartments | 24 apts. | 606-387-4212 | Cheryl Flowers, Mgr. |
| 107 West Water Street | |||
| Albany, KY 42602 | View Pictures | Click Here For A Map | |
| Derbytowne Apartments | 64 apts. | 859-263-7547 | Wade Lemke, Mgr. |
| 321 Bainbridge Drive | |||
| Lexington, KY 40509 | View Pictures | Click Here For A Map | |
| Maple Ridge Apartments | 26 apts. | 859-824-6077 | Stephanie Snyder, Mgr. |
| 18 Michigan Avenue | |||
| Dry Ridge, KY 41035 | View Pictures | Click Here For A Map | |
| Greene Pointe Apartments | 24 apts. | 606-376-9449 | Jodie Buster, Mgr. |
| 431 West Hwy 700 | |||
| Whitley City, KY 42653 | View Pictures | Click Here For A Map | |
| Monroe Village Sr. Apartments | 24 apts. | 270-487-9408 | Sue York, Mgr. |
| 820 Cap Harlan Road | |||
| Tompkinsville, KY 42167 | View Pictures | Click Here For A Map | |
| Somerset Terrace Apartments | 24 apts. | 606-679-0013 | Sue York, Mgr. |
| 299 James Street | |||
| Somerset, KY 42501 | View Pictures | Click Here For A Map | |
| Georgetown Terrace Apts. | Phase I - 46 apts. | 502-863-0363 | Melissa Collins, Mgr. |
| 1075 DeGaris Mill Road | Phase II - 16 apts. | ||
| Georgetown, KY 40324 | View Phase I | View Phase II | Click Here For A Map |
| Indian Trace Apartments | 42 apts. | 502-863-4673 | Melissa Collins, Mgr. |
| 120 Hiawatha Trail | |||
| Georgetown, KY 40324 | View Pictures | Click Here For A Map | |
| Springhill Terrace Apartments | 24 apts. | 502-570-0002 | Melissa Collins, Mgr. |
| 206 Elizabeth Street | |||
| Georgetown, KY 40324 | View Pictures | Click Here For A Map | |
| Meadowrun Terrace Apartments | 30 apts. | 502-633-1270 | Jeannie King, Mgr. |
| 144 Haven Hill Road | |||
| Shelbyville, KY 40065 | View Pictures | Click Here For A Map | |
| Midland Square Apartments | 46 apts. | 502-633-1270 | Jeannie King, Mgr. |
| 400 Mack Walters Road | |||
| Shelbyville, KY 40065 | View Pictures | Click Here For A Map | |
Design © 2006 Chad Compton



